		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Sometimes or often experienced s10_slapped_freq_w	Sometimes or often experienced s11_twisted_arm_freq_w	Sometimes or often experienced s12_punched_freq_w	Sometimes or often experienced s13_beaten_freq_w	Sometimes or often experienced s14_strangled_freq_w	Sometimes or often experienced s15_attacked_wpn_freq_w
							
couple_treat	Treated couple	0.06**	0.01	0.02	0.03	0.00	0.01
		(0.03)	(0.02)	(0.02)	(0.02)	(0.01)	(0.01)
spillover_couple	Spillover couple	0.08***	0.04*	0.04*	0.08***	0.04**	0.04***
		(0.02)	(0.02)	(0.02)	(0.02)	(0.02)	(0.01)
mig_treat	Treated * Husband worked away	-0.04	-0.05	0.01	0.00	0.03	0.05*
		(0.07)	(0.05)	(0.05)	(0.05)	(0.03)	(0.03)
mig_spill	Spillover * Husband worked away	-0.13**	-0.03	-0.02	-0.01	-0.00	-0.04***
		(0.06)	(0.05)	(0.05)	(0.05)	(0.03)	(0.01)
mig	Husband worked away	0.10**	0.04	0.02	0.04	-0.01	-0.01
		(0.04)	(0.04)	(0.03)	(0.03)	(0.02)	(0.01)
							
Observations		1,235	1,225	1,234	1,235	1,230	1,228
ANCOVA controls		YES	YES	YES	YES	YES	YES
P-value (Treated + Treated * Husband worked away = 0)		0.66	0.52	0.56	0.47	0.28	0.05
P-value (Spillover + Spillover * Husband worked away = 0)		0.46	0.86	0.67	0.19	0.30	0.80
